Who will win the US Presidential election 2008
| Candidate | Actual pledged delegates1 (2,255.5 of 3,253 total) | Predicted pledged delegates2 (2,673 of 3,253 total) | Estimated superdelegates2 (444 of 796 total) | Estimated total delegates2 (3,117 of 4,047 total; 2,024 needed to win) | ||||||
| Hillary Rodham Clinton | 1,096.5 | 1,243 | 237 | 1,480 | ||||||
| Mike Gravel | - | - | - | - | ||||||
| Barack Obama | 1,147 | 1,404 | 207 | 1,611 | ||||||
| Joe Biden | - | - | - | - | ||||||
| Chris Dodd | - | - | - | - | ||||||
| John Edwards | - | 26 | - | 26 | ||||||
| Dennis Kucinich | - | - | - | - | ||||||
| Bill Richardson | - | - | - | - | ||||||
| ||||||||||
| Sources: 1 "Primary Season Election Results", The New York Times, (regularly updated). 2 "Election Center 2008 Primaries and Caucuses: Results: Democratic Scorecard", CNN, (regularly updated). | ||||||||||


