India's Sony Entertainment Television network and Singapore-based World Sport Group secured the global broadcasting rights of the Indian Premier League after paying a Rs. 8700 crores (87 billion) for 10 years on 15 January 2008. Sony-WSG then re-sold parts of the broadcasting rights geographically to other companies. Below is a summary of the broadcasting rights around the world.
TV Channels Who Are Broadcasting IPL 2010 Live
Watch online live in Set Max IPL 2010
India's biggest property developer DLF Group paid US$50 million to be the title sponsor of the ournament for 5 years from 2008 to 2013.
TV Channels Who Are Broadcasting IPL 2010 Live
Winning Bidder | Regional Broadcast Rights | Terms of Deal |
Sony/World Sport Group | Global Rights, India | 10 years at Rs 8700 crores (revised) |
ONE HD | Free-to-air HD and SD television in Australia. Owned by Network TEN. | 5 years at AUD 10-15 Million. |
Sky Network Television | New Zealand broadcast rights | Terms not released |
Arab Digital Distribution | Middle East broadcast rights on ADD's ART Prime Sport channel. Will broadcast to United Arab Emirates, Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Palestine, Saudi Arabia, Syria, Turkey, Algeria, Morocco, Tunisia, Egypt, Sudan, Libya and Nigeria. | 10 Years, terms not released. |
Willow TV | Rights to distribute on television, radio, broadband and Internet, for the IPL in North America. | 5 years, terms not released. |
SuperSport | South Africa and Nigeria broadcast rights. | Terms not released |
GEO Super | Pakistan broadcast rights. | Terms not released |
Asian Television Network | Canadian broadcast rights. Aired on Pay-per-view channel.Aired on XM Radio's ATN-Asian Radio as well. | 5 years, terms not released. |
ITV | United Kingdom broadcast rights | Terms not released |
India's biggest property developer DLF Group paid US$50 million to be the title sponsor of the ournament for 5 years from 2008 to 2013.
No comments:
Post a Comment