IPL 2011 Auctions Photo |
Some of the intresting facts about IPL 4 players auctions:
- 353 players are up for grabs.
- These are the players that have been retained by the franchisees
- Mumbai: Sachin Tendulkar, Harbhajan Singh, Kieron Pollard and Lasith Malinga.
- Chennai: MS Dhoni, M Vijay, Suresh Raina and Albie Morkel.
- Rajasthan: Shane Warne and Shane Watson.
- Delhi: V Sehwag.
- Bangalore: V Kohli.
- Each franchisee will have a maximum of $9 million, since Mumbai and Chennai have retained 4 of their players, they will have only $4.5 million. Rajasthan have $3.9 million, while Bangalore and Delhi have $7.2 million. The other franchisees all have their $9 million to spend.
- A total of 10 franchisees are bidding for the 350 players. The new franchisees this time are the Sahara Pune Warriors and Kochi.
- The contract is for two years 2011-2012 (extendable by one year).
- A franchisee can have a maximum of 30 players and a minimum of 16. Only 10 overseas players can be bought, while a maximum of 4 can play in the final eleven.
IPL 4 Auctions - Players bought so far:
The Indian Premier League auctions had a few surprises with the highest buy being that of Gautam Gambhir, whose services was acquired by the Kolkata Knight Riders for USD 2.4 million. Yusuf Pathan, Robin Uthappa and Rohit Sharma were the others in the 2 million bracket.
There were eleven players in the 1 million and above bracket, including Dale Steyn, Yuvraj Singh, Jacques Kallis and surprisingly, even Saurabh Tiwary made it to that bracket, picked up by Royal Challengers Bangalore for USD 1.6 million.
Players purchased for 1 million and above:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
Gautam Gambhir | Kolkata Knight Riders | 2.4 million | 200,000 |
Yusuf Pathan | Kolkata Knight Riders | 2.1 million | 300,000 |
Robin Uthappa | Sahara Pune Warriors | 2.1 million | 200,000 |
Rohit Sharma | Mumbai Indians | 2 million | 200,000 |
Irfan Pathan | Delhi Daredevils | 1.9 million | 200,000 |
Yuvraj Singh | Sahara Pune Warriors | 1.8 million | 400,000 |
Saurabh Tiwary | Royal Challengers Bangalore | 1.6 million | 100,000 |
Mahela Jayawardene | Team Kochi | 1.5 million | 400,000 |
David Hussey | Kings XI Punjab | 1.4 million | 300,000 |
Dale Steyn | Deccan Chargers | 1.2 million | 200,000 |
AB de Villiers | Royal Challengers Bangalore | 1.1 million | 400,000 |
Cameron White | Deccan Chargers | 1.1 million | 300,000 |
Jacques Kallis | Kolkata Knight Riders | 1.1 million | 300,000 |
Muttiah Muralitharan | Team Kochi | 1.1 million | 300,000 |
Ross Taylor | Rajasthan Royals | 1 million | 400,000 |
Another surprise was the bid for Ravindra Jadeja, who went to the Kochi franchise for a sum of USD 950,000. Kochi also picked up temperamental Sreesanth for USD 900,000. On Day 2 of the IPL auctions, South Australian all-rounder Dan Christian was the costliest pick, acquired by Deccan Chargers for USD 900,000.
Some of the others to feature in the 800,000 to 1 million bracket included Botha, Angelo Mathews, Zaheer Khan, Adam Gilchrist and Andrew Symonds.
Players purchased between USD 800,000 to 1 million:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
Ravindra Jadeja | Team Kochi | 950,000 | 100,000 |
Johan Botha | Rajasthan Royals | 950,000 | 200,000 |
Angelo Mathews | Sahara Pune Warriors | 950,000 | 300,000 |
Piyush Chawla | Kings XI Punjab | 900,000 | 100,000 |
Zaheer Khan | Royal Challengers Bangalore | 900,000 | 325,000 |
S Sreesanth | Team Kochi | 900,000 | 200,000 |
Adam Gilchrist | Kings XI Punjab | 900,000 | 400,000 |
Dinesh Karthik | Kings XI Punjab | 900,000 | 200,000 |
Daniel Christian | Deccan Chargers | 900,000 | 50,000 |
R Ashwin | Chennai Super Kings | 850,000 | 100,000 |
Andrew Symonds | Mumbai Indians | 850,000 | 300,000 |
Ashish Nehra | Sahara Pune Warriors | 850,000 | 200,000 |
S Badrinath | Chennai Super Kings | 800,000 | 100,000 |
Praveen Kumar | Kings XI Punjab | 800,000 | 200,000 |
Abhishek Nayar | Kings XI Punjab | 800,000 | 50,000 |
David Warner, Doug Bollinger, Sangakkara, Daniel Vettori and Kevin Pietersen were some of the others picked up in the 500,000 to 800,000 bracket. Royal Challengers picked up Dilshan for 650,000 while Rahul Dravid went to Rajasthan for 500,000.
On Day 2 of the auctions, Umesh Yadav was acquired by Delhi for 750,000 while Venugopal Rao and Munaf Patel were two others to feature in the 700,000 bracket.
Players purchased between USD 500,000 to USD 800,000:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
David Warner | Delhi Daredevils | 750,000 | 200,000 |
Umesh Yadav | Delhi Daredevils | 750,000 | 50,000 |
Doug Bollinger | Chennai Super Kings | 700,000 | 200,000 |
Cheteshwar Pujara | Royal Challengers Bangalore | 700,000 | 100,000 |
Kumar Sangakkara | Deccan Chargers | 700,000 | 300,000 |
Venugopal Rao | Delhi Daredevils | 700,000 | 100,000 |
Munaf Patel | Mumbai Indians | 700,000 | 100,000 |
Tillakaratne Dilshan | Royal Challengers Bangalore | 650,000 | 400,000 |
Kevin Pietersen | Deccan Chargers | 650,000 | 400,000 |
Dirk Nannes | Royal Challengers Bangalore | 650,000 | 200,000 |
Daniel Vettori | Royal Challengers Bangalore | 550,000 | 400,000 |
Pragyan Ojha | Deccan Chargers | 500,000 | 200,000 |
Rahul Dravid | Rajasthan Royals | 500,000 | 400,000 |
Graeme Smith | Sahara Pune Warriors | 500,000 | 400,000 |
RP Singh | Team Kochi | 500,000 | 200,000 |
L Balaji | Kolkata Knight Riders | 500,000 | 100,000 |
On day 1 of the auctions, quite a few players were picked up in the 400,000 to 500,000 bracket, some of them being Brendon McCullum, Ishant Sharma, Michael Hussey, Shakib and VVS Laxman. On day 2, Vinay Kumar and Murali Karthik were the only ones to end up in that bracket.
Players purchased between USD 400,000 to USD 500,000:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
Brendon McCullum | Team Kochi | 475,000 | 400,000 |
Morne Morkel | Delhi Daredevils | 475,000 | 100,000 |
Manoj Tiwary | Kolkata Knight Riders | 475,000 | 100,000 |
Vinay Kumar | Team Kochi | 475,000 | 100,000 |
Ishant Sharma | Deccan Chargers | 450,000 | 200,000 |
Michael Hussey | Chennai Super Kings | 425,000 | 200,000 |
Brad Hodge | Team Kochi | 425,000 | 200,000 |
Shakib Al Hasan | Kolkata Knight Riders | 425,000 | 200,000 |
VVS Laxman | Team Kochi | 400,000 | 400,000 |
Brett Lee | Kolkata Knight Riders | 400,000 | 400,000 |
Shaun Marsh | Kings XI Punjab | 400,000 | 400,000 |
Stuart Broad | Kings XI Punjab | 400,000 | 400,000 |
Murali Karthik | Sahara Pune Warriors | 400,000 | 200,000 |
Players like Eoin Morgan, James Hopes, Ryan Harris, Brad Haddin, and JP Duminy were amongst those players to be bought between the 200,000 to 400,000 mark. The Indians to feature on that list were Shikar Dhawan, Amit Mishra, Parthiv Patel and Naman Ojha.
On the second day of the auctions, six players were bought between the price range of 200,000 to 400,000. They were Ashok Dinda, Shaun Tait, MS Gony, Mitchell Marsh, Abhimanyu Mithun, Jaidev Unadkat, Sudeep Tyagi and Ajit Agarkar.
Players purchased between USD 200,000 to USD 400,000:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
Ashok Dinda | Delhi Daredevils | 375,000 | 100,000 |
Eoin Morgan | Kolkata Knight Riders | 350,000 | 200,000 |
James Hopes | Delhi Daredevils | 350,000 | 200,000 |
Ryan Harris | Kings XI Punjab | 325,000 | 200,000 |
Brad Haddin | Kolkata Knight Riders | 325,000 | 200,000 |
Callum Ferguson | Sahara Pune Warriors | 300,000 | 200,000 |
JP Duminy | Deccan Chargers | 300,000 | 200,000 |
Aaron Finch | Delhi Daredevils | 300,000 | 100,000 |
Shikhar Dhawan | Deccan Chargers | 300,000 | 100,000 |
Amit Mishra | Deccan Chargers | 300,000 | 100,000 |
Shaun Tait | Rajasthan Royals | 300,000 | 300,000 |
Parthiv Patel | Team Kochi | 290,000 | 100,000 |
MS Gony | Deccan Chargers | 290,000 | 50,000 |
Mitchell Marsh | Sahara Pune Warriors | 290,000 | 100,000 |
Naman Ojha | Delhi Daredevils | 270,000 | 100,000 |
Tim Paine | Sahara Pune Warriors | 270,000 | 100,000 |
Abhimanyu Mithun | Royal Challengers Bangalore | 260,000 | 100,000 |
Paul Collingwood | Rajasthan Royals | 250,000 | 200,000 |
Jaidev Unadkat | Kolkata Knight Riders | 250,000 | 50,000 |
Sudeep Tyagi | Chennai Super Kings | 240,000 | 50,000 |
Ajit Agarkar | Delhi Daredevils | 210,000 | 100,000 |
One of the surprises on day 1 of the auctions was the price of Dwayne Bravo. The West Indian all-rounder was picked up at his base price of USD 200,000. There were few other players like Nathan McCullum, Davey Jacobs James Franklin and Ramesh Powar who were picked up for prices ranging between USD 100,000 to 200,000.
On day 2, there were 14 players who were picked up between the price range of USD 100,000 and 200,000. Owais Shah, Scott Styris, Kulasekara and Hilfenhaus were amongst those.
Players purchased between USD 100,000 to USD 200,000:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
Dwayne Bravo | Chennai Super Kings | 200,000 | 200,000 |
Steven Smith | Team Kochi | 200,000 | 200,000 |
Owais Shah | Team Kochi | 200,000 | 200,000 |
Scott Styris | Chennai Super Kings | 200,000 | 100,000 |
Davey Jacobs | Mumbai Indians | 190,000 | 20,000 |
Ramesh Powar | Team Kochi | 180,000 | 100,000 |
Wayne Parnell | Sahara Pune Warriors | 160,000 | 100,000 |
Joginder Sharma | Chennai Super Kings | 150,000 | 100,000 |
Jesse Ryder | Sahara Pune Warriors | 150,000 | 100,000 |
Ryan Ten Doeschate | Kolkata Knight Riders | 150,000 | 50,000 |
Charl Langeveldt | Royal Challengers Bangalore | 140,000 | 100,000 |
Mohammad Kaif | Royal Challengers Bangalore | 130,000 | 100,000 |
Faf du Plessis | Chennai Super Kings | 120,000 | 20,000 |
Clint Mckay | Mumbai Indians | 110,000 | 100,000 |
Colin Ingram | Delhi Daredevils | 100,000 | 100,000 |
Dmitri Mascarenhas | Kings XI Punjab | 100,000 | 100,000 |
Wriddhiman Saha | Chennai Super Kings | 100,000 | 100,000 |
James Franklin | Mumbai Indians | 100,000 | 100,000 |
Nathan McCullum | Sahara Pune Warriors | 100,000 | 100,000 |
Alfonso Thomas | Sahara Pune Warriors | 100,000 | 50,000 |
Nuwan Kulasekara | Chennai Super Kings | 100,000 | 100,000 |
Matthew Wade | Delhi Daredevils | 100,000 | 100,000 |
Ben Hilfenhaus | Chennai Super Kings | 100,000 | 100,000 |
Jerome Taylor | Sahara Pune Warriors | 100,000 | 100,000 |
James Pattinson | Kolkata Knight Riders | 100,000 | 100,000 |
The second day of the auctions also saw 14 players picked up for prices below USD 100,000. The prominent ones in that list included Juan Theron, Michael Lumb and Roelf van der Merwe.
Players purchased for prices below USD 100,000:
Player | Acquired by | Price in USD | Base Price in USD |
---|---|---|---|
Pankaj Singh | Rajasthan Royals | 95,000 | 50,000 |
Juan Theron | Deccan Chargers | 85,000 | 50,000 |
Michael Lumb | Deccan Chargers | 80,000 | 50,000 |
Andrew McDonald | Delhi Daredevils | 80,000 | 50,000 |
Suraj Randiv | Chennai Super Kings | 80,000 | 50,000 |
Thisara Perera | Team Kochi | 80,000 | 50,000 |
Michael Klinger | Team Kochi | 75,000 | 20,000 |
Johan van der Wath | Royal Challengers Bangalore | 50,000 | 50,000 |
George Bailey | Chennai Super Kings | 50,000 | 50,000 |
Luke Pomersbasch | Royal Challengers Bangalore | 50,000 | 20,000 |
Roelof van der Merwe | Delhi Daredevils | 50,000 | 50,000 |
Moises Henriques | Mumbai Indians | 50,000 | 50,000 |
Stephen O'Keefe | Team Kochi | 20,000 | 20,000 |
John Hastings | Team Kochi | 20,000 | 20,000 |
Rilee Rossouw | Royal Challengers Bangalore | 20,000 | 20,000 |
Nuwan Pradeep | Royal Challengers Bangalore | 20,000 | 20,000 |
Chris Lynn | Deccan Chargers | 20,000 | 20,000 |
Travis Birt | Delhi Daredevils | 20,000 | 20,000 |
Jonathan Vandiar | Royal Challengers Bangalore | 20,000 | 20,000 |
Nathan Rimmington | Kings XI Punjab | 20,000 | 20,000 |
Aiden Blizzard | Mumbai Indians | 20,000 | 20,000 |
Robert Frylinck | Delhi Daredevils | 20,000 | 20,000 |
No comments:
Post a Comment