Warm-up Matches Schedule World Cup. |
The warm-up matches, with each of the 14 competing sides playing two ties, will kick off with New Zealand taking on Ireland in Nagpur on February 12. However, none of these matches will carry official ODI status, the ICC said.
ICC World Cup 2011 Warm-up Matches Schedule/ Fixtures
Date | Match Details | Time | Venue | |
Feb 12 Sat | West Indies v Kenya | 04:00 GMT | 09:30 IST | R.Premadasa Stadium Colombo |
Feb 12 Sat | Bangladesh v Canada | 04:00 GMT | 09:30 IST | Zohur Ahmed Chowdhury Stadium Chittagong |
Feb 12 - Sat | Ireland v New Zealand | 04:00 GMT | 09:30 IST | Vidarbha Cricket Association Ground Nagpur |
Feb 12 - Sat | Sri Lanka v Netherlands | 04:00 GMT | 09:30 IST | Pallekele International Cricket Stadium Pallekele |
Feb 12 - Sat | South Africa v Zimbabwe | 09:00 GMT | 14:30 IST | MA Chidambaram Stadium Chennai |
Feb 13 - Sun | India v Australia | 09:00 GMT | 14: 30 IST | M.Chinnaswamy Stadium Bengaluru |
Feb 15 - Tues | Kenya v Netherlands | 04:00 GMT | 09: 30 IST | Pallekele International Cricket Stadium Pallekele |
Feb 15 - Tues | Ireland v Zimbabwe | 04:00 GMT | 09: 30 IST | Vidarbha Cricket Association Ground Nagpur |
Feb 15 - Tues | Bangladesh v Pakistan | 08:30 GMT | 14: 00 IST | Shere Bangla National Stadium Dhaka |
Feb 15 - Tues | Australia v South Africa | 09:00 GMT | 14:30 IST | M.Chinnaswamy Stadium Bengaluru |
Feb 16 - Wed | Canada v England | 03:30 GMT | 09:00 IST | Shere Bangla National Stadium Dhaka |
Feb 16 - Wed | Sri Lanka v West Indies | 04:00 GMT | 09:30 IST | R.Premadasa Stadium Colombo |
Feb 16 - Wed | India v New Zealand | 09:00 GMT | 14:30 IST | MA Chidambaram Stadium Chennai |
Feb 18 - Fri | England v Pakistan | 08:30 GMT | 14:00 IST | Shere Bangla National Stadium Dhaka |
No comments:
Post a Comment