The 2011 Indian Premier League season, abbreviated as IPL 4 or the 2011 IPL, will be the fourth season of the Indian Premier League, established by the Board of Control for Cricket in India (BCCI) in 2007. The tournament will be hosted by India and the opening ceremony will be held in Chepauk Stadium, Chennai, the home venue for 2010 Champions Chennai Super Kings. The season will run from April 8 to May 28 2011. The season saw the addition of new teams: Pune Warriors and Kochi Tuskers Kerala.
With the introduction of 2 new teams, a new ten-team format was created. This new format consists of 74 matches and was introduced as retaining the previous format would result in 94 matches, significantly greater than the 60 matches from the previous season, where teams compete in a double round-robin tournament. The knockout stage was changed to a playoff format. If a match ends in a tie, a Super Over will be played to determine the winner.
The ten teams are divided into two groups of five. In the group stage, each team plays 14 games: facing the other four teams in their group two times each (one home and one away game), four teams in the other group once, and the remaining team two times. A random draw was used to determine the groups and who plays whom across the groups once and twice.
Each team plays the team in the same row and the same column twice, and all others once. For instance, Pune Warriors will play Chennai Super Kings and the other Group A teams twice but the other teams from Group B (Kolkata Knight Riders, Kochi Tuskers Kerala, Royal Challengers Bangalore and Rajasthan Royals) only once. Similarly Kochi Tuskers Kerala will play Delhi Daredevils and the other Group B teams twice but all other teams from Group A only once.
Indian Premier League 4 Fixtures – IPL 2011 Schedules
IPL 2011 Schedules / Fixtures. |
The ten teams are divided into two groups of five. In the group stage, each team plays 14 games: facing the other four teams in their group two times each (one home and one away game), four teams in the other group once, and the remaining team two times. A random draw was used to determine the groups and who plays whom across the groups once and twice.
Each team plays the team in the same row and the same column twice, and all others once. For instance, Pune Warriors will play Chennai Super Kings and the other Group A teams twice but the other teams from Group B (Kolkata Knight Riders, Kochi Tuskers Kerala, Royal Challengers Bangalore and Rajasthan Royals) only once. Similarly Kochi Tuskers Kerala will play Delhi Daredevils and the other Group B teams twice but all other teams from Group A only once.
Group A | Group B |
---|---|
Deccan Chargers | Kolkata Knight Riders |
Delhi Daredevils | Kochi Tuskers Kerala |
Kings XI Punjab | Royal Challengers Bangalore |
Mumbai Indians | Rajasthan Royals |
Pune Warriors India | Chennai Super Kings |
Indian Premier League 4 Fixtures – IPL 2011 Schedules
S.No | Date | Time | Teams | Venue |
1 | April 8, 2011 | 8 PM IST, 14:30 GMT | Chennai Super Kings vs Kolkata Knight Riders | Chennai |
2 | April 9, 2011 | 4 PM IST, 10:30 GMT | Deccan Chargers vs Rajasthan Royals | Hyderabad |
3 | April 9, 2011 | 8 PM IST, 14:30 GMT | Kochi Tuskers Kerala v Royal Challengers Bangalore | Kochi |
4 | April 10, 2011 | 4 PM IST, 10:30 GMT | Delhi Daredevils vs Mumbai Indians | Delhi |
5 | April 10, 2011 | 8 PM IST, 14:30 GMT | Pune Warriors vs Kings XI Punjab | Navi Mumbai |
6 | April 11, 2011 | 8 PM IST, 14:30 GMT | Kolkata Knight Riders vs Deccan Chargers | Kolkata |
7 | April 12, 2011 | 4 PM IST, 10:30 GMT | Rajasthan Royals vs Delhi Daredevils | Jaipur |
8 | April 12, 2011 | 8 PM IST, 14:30 GMT | Royal Challengers Bangalore vs Mumbai Indians | Bangalore |
9 | April 13, 2011 | 4 PM IST, 10:30 GMT | Kings XI Punjab vs Chennai Super Kings | Mohali |
10 | April 13, 2011 | 8 PM IST, 14:30 GMT | Pune Warriors vs Kochi | Navi Mumbai |
11 | April 14, 2011 | 8 PM IST, 14:30 GMT | Deccan Chargers vs Royal Challengers Bangalore | Hyderabad |
12 | April 15, 2011 | 4 PM IST, 10:30 GMT | Rajasthan v Kolkata Knight Riders | Jaipur |
13 | April 15, 2011 | 8 PM IST, 14:30 GMT | Mumbai Indians v Kochi Tuskers Kerala | Mumbai |
14 | April 16, 2011 | 4 PM IST, 10:30 GMT | Chennai Super Kings v Royal Challengers Bangalore | Chennai |
15 | April 16, 2011 | 8 PM IST, 14:30 GMT | Deccan Chargers v Kings XI Punjab | Hyderabad |
16 | April 17, 2011 | 4 PM IST, 10:30 GMT | Pune Warriors v Delhi Daredevils | Mumbai |
17 | April 17, 2011 | 8 PM IST, 14:30 GMT | Kolkata Knight Riders v Rajasthan Royals | Kolkata |
18 | April 18, 2011 | 8 PM IST, 14:30 GMT | Kochi Tuskers Kerala v Chennai Super Kings | Kochi |
19 | April 19, 2011 | 4 PM IST, 10:30 GMT | Delhi Daredevils vs Deccan Chargers | Delhi |
20 | April 19, 2011 | 8 PM IST, 14:30 GMT | Royal Challengers Bangalore v Rajasthan Royals | Bangalore |
21 | April 20, 2011 | 4 PM IST, 10:30 GMT | Mumbai Indians v Pune Warriors | Mumbai |
22 | April 20, 2011 | 8 PM IST, 14:30 GMT | Kolkata Knight Riders v Kochi Tuskers Kerala | Kolkata |
23 | April 21, 2011 | 8 PM IST, 14:30 GMT | Kings XI Punjab v Rajasthan Royals | Mohali |
24 | April 23, 2011 | 4 PM IST, 10:30 GMT | Kolkata Knight Riders v Royal Challengers Bangalore | Kolkata |
25 | April 22, 2011 | 8 PM IST, 14:30 GMT | Mumbai Indians v Chennai Super Kings | Mumbai |
26 | April 23, 2011 | 8 PM IST, 14:30 GMT | Delhi Daredevils v Kings XI Punjab | Delhi |
27 | April 24, 2011 | 4 PM IST, 10:30 GMT | Deccan Chargers v Mumbai Indians | Hyderabad |
28 | April 24, 2011 | 8 PM IST, 14:30 GMT | Rajasthan Royals v Kochi Tuskers Kerala | Jaipur |
29 | April 25, 2011 | 8 PM IST, 14:30 GMT | Chennai Super Kings v Pune Warriors | Chennai |
30 | April 26, 2011 | 8 PM IST, 14:30 GMT | Delhi Daredevils v Royal Challengers Bangalore | Delhi |
31 | April 27, 2011 | 4 PM IST, 10:30 GMT | Pune Warriors v Chennai Super Kings | Navi Mumbai |
32 | April 27, 2011 | 8 PM IST, 14:30 GMT | Kochi Tuskers Kerala v Deccan Chargers | Kochi |
33 | April 28, 2011 | 8 PM IST, 14:30 GMT | Delhi Daredevils v Kolkata Knight Riders | Delhi |
34 | April 29, 2011 | 4 PM IST, 10:30 GMT | Rajasthan Royals v Mumbai Indians | Jaipur |
35 | April 29, 2011 | 8 PM IST, 14:30 GMT | Royal Challengers Bangalore v Pune | Bangalore |
36 | April 30, 2011 | 4 PM IST, 10:30 GMT | Kochi Tuskers Kerala v Delhi Daredevils | Kochi |
37 | April 30, 2011 | 8 PM IST, 14:30 GMT | Kolkata Knight Riders v Kings XI Punjab | Kolkata |
38 | May 1, 2011 | 4 PM IST, 10:30 GMT | Rajasthan Royals v Pune Warriors | Jaipur |
39 | May 1, 2011 | 8 PM IST, 14:30 GMT | Chennai Super Kings v Deccan Chargers | Chennai |
40 | May 2, 2011 | 4 PM IST, 10:30 GMT | Mumbai Indians v Kings XI Punjab | Mumbai |
41 | May 2, 2011 | 8 PM IST, 14:30 GMT | Delhi Daredevils v Kochi Tuskers Kerala | Delhi |
42 | May 3, 2011 | 8 PM IST, 14:30 GMT | Deccan Chargers v Kolkata Knight Riders | Hyderabad |
43 | May 4, 2011 | 4 PM IST, 10:30 GMT | Chennai Super Kings v Rajasthan Royals | Chennai |
44 | May 4, 2011 | 8 PM IST, 14:30 GMT | Pune Warriors v Mumbai Indians | Navi Mumbai |
45 | May 5, 2011 | 4 PM IST, 10:30 GMT | Kochi Tuskers Kerala v Kolkata Knight Riders | Kochi |
46 | May 5, 2011 | 8 PM IST, 14:30 GMT | Deccan Chargers v Delhi Daredevils | Hyderabad |
47 | May 6, 2011 | 8 PM IST, 14:30 GMT | Royal Challengers Bangalore v Kings XI Punjab | Bangalore |
48 | May 7, 2011 | 4 PM IST, 10:30 GMT | Kolkata Knight Riders v Chennai Super Kings | Kolkata |
49 | May 7, 2011 | 8 PM IST, 14:30 GMT | Mumbai Indians v Delhi Daredevils | Mumbai |
50 | May 8, 2011 | 4 PM IST, 10:30 GMT | Royal Challengers Bangalore v Kochi Tuskers Kerala | Bangalore |
51 | May 8, 2011 | 8 PM IST, 14:30 GMT | Kings XI Punjab v Pune Warriors | Mohali |
52 | May 9, 2011 | 8 PM IST, 14:30 GMT | Rajasthan Royals v Chennai Super Kings | Jaipur |
53 | May 10, 2011 | 4 PM IST, 10:30 GMT | Deccan Chargers v Pune Warriors | Hyderabad |
54 | May 10, 2011 | 8 PM IST, 14:30 GMT | Kings XI Punjab v Mumbai Indians | Mohali |
55 | May 11, 2011 | 8 PM IST, 14:30 GMT | Rajasthan Royals v Royal Challengers Bangalore | Jaipur |
56 | May 12, 2011 | 8 PM IST, 14:30 GMT | Chennai Super Kings v Delhi Daredevils | Chennai |
57 | May 13, 2011 | 8 PM IST, 14:30 GMT | Kochi Tuskers Kerala v Kings XI Punjab | Indore |
58 | May 14, 2011 | 4 PM IST, 10:30 GMT | Royal Challengers Bangalore v Kolkata Knight Riders | Bangalore |
59 | May 14, 2011 | 8 PM IST, 14:30 GMT | Mumbai Indians v Deccan Chargers | Mumbai |
60 | May 15, 2011 | 4 PM IST, 10:30 GMT | Kings XI Punjab v Delhi Daredevils | Dharamsala |
61 | May 15, 2011 | 8 PM IST, 14:30 GMT | Kochi Tuskers Kerala v Rajasthan Royals | Indore |
62 | May 16, 2011 | 8 PM IST, 14:30 GMT | Pune Warriors v Deccan Chargers | Pune |
63 | May 17, 2011 | 8 PM IST, 14:30 GMT | Kings XI Punjab v Royal Challengers Bangalore | Dharamsala |
64 | May 18, 2011 | 8 PM IST, 14:30 GMT | Chennai Super Kings v Kochi Tuskers Kerala | Chennai |
65 | May 19, 2011 | 8 PM IST, 14:30 GMT | Pune Warriors v Kolkata Knight Riders | Pune |
66 | May 20, 2011 | 8 PM IST, 14:30 GMT | Mumbai Indians v Rajasthan Royals | Mumbai |
67 | May 21, 2011 | 4 PM IST, 10:30 GMT | Kings XI Punjab v Deccan Chargers | Dharamsala |
68 | May 21, 2011 | 8 PM IST, 14:30 GMT | Delhi Daredevils v Pune Warriors | Delhi |
69 | May 22, 2011 | 4 PM IST, 10:30 GMT | Royal Challengers Bangalore v Chennai Super Kings | Bangalore |
70 | May 22, 2011 | 8 PM IST, 14:30 GMT | Kolkata Knight Riders v Mumbai Indians | Kolkata |
71 | May 24, 2011 | 8 PM IST, 14:30 GMT | Qualifier 1(1st place vs 2nd place) | Mumbai |
72 | May 25, 2011 | 8 PM IST, 14:30 GMT | Eliminator(3rd place vs 4th place) | Mumbai |
73 | May 27, 2011 | 8 PM IST, 14:30 GMT | Qualifier 2 (Winner Eliminator v Loser Qualifier 1) | Chennai |
74 | May 28, 2011 | 8 PM IST, 14:30 GMT | Final | Chennai |
No comments:
Post a Comment