Indian Premier League - 42nd match; Deccan Chargers v Mumbai Indians
* Twenty20 match | 2007/08 season
* Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
* 18 May 2008 - day/night (20-over match)
Mumbai Indians won by 25 runs
Toss Deccan Chargers, who chose to field
Points Mumbai Indians 2, Deccan Chargers 0
Player of the match DJ Bravo (Mumbai Indians)
Deccan Chargers v Mumbai Indians IPL 2008 Highlights Video
42nd match; Deccan Chargers v Mumbai Indians Score Card
* Twenty20 match | 2007/08 season
* Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
* 18 May 2008 - day/night (20-over match)
Mumbai Indians won by 25 runs
Toss Deccan Chargers, who chose to field
Points Mumbai Indians 2, Deccan Chargers 0
Player of the match DJ Bravo (Mumbai Indians)
Deccan Chargers v Mumbai Indians IPL 2008 Highlights Video
1st Innings - Mumbai Indians batting | |||||||||
Batsman | How Out | Fielder | Bowler | 6s | 4s | B | R | ||
---|---|---|---|---|---|---|---|---|---|
Jayasuriya, ST | CGT | Singh, RP | Venugopal Rao, Y | 2 | 6 | 15 | 36 | ||
Tendulkar, SR | CGT | Silva, LPC | Shahid Afridi | 0 | 4 | 19 | 23 | ||
Thornely, DJ | LBW | Shahid Afridi | 0 | 0 | 18 | 8 | |||
Nayar, AM | CGT | Sharma, RG | Singh, RP | 2 | 3 | 24 | 38 | ||
Uthappa, RV | CGT | Shahid Afridi | Venugopal Rao, Y | 0 | 0 | 16 | 7 | ||
Bravo, DJ | BWD | Singh, RP | 2 | 2 | 17 | 30 | |||
Shah, PR | BWD | Singh, RP | 0 | 2 | 6 | 10 | |||
Takawale, YV | N.O | 0 | 0 | 5 | 5 | ||||
Raje, RR | N.O | 0 | 0 | 2 | 1 | ||||
Nehra, A | |||||||||
Fernando, CRD | |||||||||
Extras | 20 | ||||||||
Total | 7/178 | ||||||||
Fall of wickets: 1-39, 2-72, 3-72, 5-150, 4-96, 6-156, 7-175 | Overs: 20.0 | Run rate: 8.90 | |||||||
1st Innings - Deccan Chargers bowling | |||||||||
Bowler | Overs | Wides | No-balls | Maidens | Wickets | Runs | |||
Vijaykumar, DP | 2.0 | 4 | 1 | 0 | 0 | 24 | |||
Zoysa, DNT | 3.0 | 0 | 1 | 0 | 0 | 37 | |||
Venugopal Rao, Y | 3.0 | 1 | 0 | 0 | 2 | 25 | |||
Singh, RP | 4.0 | 0 | 0 | 0 | 3 | 35 | |||
Shahid Afridi | 4.0 | 1 | 0 | 0 | 2 | 23 | |||
Ojha, PP | 4.0 | 0 | 0 | 0 | 0 | 23 |
1st Innings - Deccan Chargers batting | |||||||||
Batsman | How Out | Fielder | Bowler | 6s | 4s | B | R | ||
---|---|---|---|---|---|---|---|---|---|
Gilchrist, AC | CGT | Shah, PR | Fernando, CRD | 0 | 2 | 16 | 13 | ||
Shahid Afridi | CGT | Thornely, DJ | Bravo, DJ | 0 | 0 | 1 | 0 | ||
Sharma, RG | LBW | Fernando, CRD | 0 | 1 | 10 | 6 | |||
Silva, LPC | CGT | Takawale, YV | Nayar, AM | 0 | 3 | 14 | 17 | ||
Venugopal Rao, Y | CGT | Shah, PR | Bravo, DJ | 3 | 4 | 38 | 57 | ||
Ravi Teja, DB | BWD | Bravo, DJ | 3 | 2 | 27 | 37 | |||
Zoysa, DNT | N.O | 0 | 1 | 7 | 10 | ||||
Das, H | RO | Takawale, YV | 0 | 0 | 5 | 2 | |||
Singh, RP | N.O | 0 | 0 | 3 | 3 | ||||
Ojha, PP | |||||||||
Vijaykumar, DP | |||||||||
Extras | 8 | ||||||||
Total | 7/153 | ||||||||
Fall of wickets: 2-20, 1-7, 3-20, 4-56, 5-130, 6-136, 7-145 | Overs: 20.0 | Run rate: 7.65 | |||||||
1st Innings - Mumbai Indians bowling | |||||||||
Bowler | Overs | Wides | No-balls | Maidens | Wickets | Runs | |||
Nehra, A | 4.0 | 0 | 0 | 0 | 0 | 29 | |||
Bravo, DJ | 4.0 | 1 | 0 | 0 | 3 | 24 | |||
Fernando, CRD | 4.0 | 1 | 1 | 0 | 2 | 38 | |||
Raje, RR | 2.0 | 1 | 0 | 0 | 0 | 19 | |||
Nayar, AM | 3.0 | 0 | 0 | 0 | 1 | 18 | |||
Thornely, DJ | 1.0 | 0 | 0 | 0 | 0 | 8 | |||
Jayasuriya, ST | 2.0 | 0 | 0 | 0 | 0 | 13 |
No comments:
Post a Comment