Indian Premier League - 41st match; Kolkata Knight Riders v Chennai Super Kings
* Twenty20 match | 2007/08 season
* Played at Eden Gardens, Kolkata
* 18 May 2008 - day/night (20-over match)
Chennai Super Kings won by 3 runs (D/L method)
Toss Kolkata Knight Riders, who chose to bat
Points Chennai Super Kings 2, Kolkata Knight Riders 0
Player of the match M Ntini (Chennai Super Kings)
Kolkata Knight Riders v Chennai Super Kings IPL 2008 Highlights
41st match IPL 2008 Kolkata Knight Riders v Chennai Super Kings Score Card
* Twenty20 match | 2007/08 season
* Played at Eden Gardens, Kolkata
* 18 May 2008 - day/night (20-over match)
Chennai Super Kings won by 3 runs (D/L method)
Toss Kolkata Knight Riders, who chose to bat
Points Chennai Super Kings 2, Kolkata Knight Riders 0
Player of the match M Ntini (Chennai Super Kings)
Salman Butt's classy 73 lifted Kolkata Knight Riders to 149, but it wasn't enough
Kolkata Knight Riders v Chennai Super Kings IPL 2008 Highlights
1st Innings - Kolkata Knight Riders batting | |||||||||
Batsman | How Out | Fielder | Bowler | 6s | 4s | B | R | ||
---|---|---|---|---|---|---|---|---|---|
Salman Butt | LBW | Balaji, L | 1 | 10 | 54 | 73 | |||
Mohammad Hafeez | CGT | Gony, M | Ntini, M | 0 | 1 | 6 | 6 | ||
Ganguly, SC | BWD | Ntini, M | 0 | 0 | 8 | 2 | |||
Das, DB | BWD | Ntini, M | 2 | 1 | 32 | 27 | |||
Hussey, DJ | BWD | Ntini, M | 0 | 0 | 1 | 0 | |||
Shukla, LR | N.O | 0 | 2 | 11 | 13 | ||||
Saha, WP | N.O | 0 | 1 | 9 | 15 | ||||
Agarkar, AB | |||||||||
Sharma, I | |||||||||
Shoaib Akhtar | |||||||||
Dinda, A | |||||||||
Extras | 13 | ||||||||
Total | 5/149 | ||||||||
Fall of wickets: 5-122, 1-14, 2-28, 3-114, 4-114 | Overs: 20.0 | Run rate: 7.45 | |||||||
1st Innings - Chennai Super Kings bowling | |||||||||
Bowler | Overs | Wides | No-balls | Maidens | Wickets | Runs | |||
Ntini, M | 4.0 | 0 | 1 | 0 | 4 | 21 | |||
Gony, M | 4.0 | 0 | 0 | 0 | 0 | 17 | |||
Muralitharan, M | 4.0 | 0 | 0 | 0 | 0 | 41 | |||
Balaji, L | 4.0 | 2 | 0 | 0 | 1 | 36 | |||
Morkel, JA | 4.0 | 1 | 0 | 0 | 0 | 25 |
1st Innings - Chennai Super Kings batting | |||||||||
Batsman | How Out | Fielder | Bowler | 6s | 4s | B | R | ||
---|---|---|---|---|---|---|---|---|---|
Patel, PA | N.O | 0 | 2 | 28 | 19 | ||||
Fleming, SP | N.O | 0 | 6 | 20 | 32 | ||||
Vidyut, S | |||||||||
Raina, SK | |||||||||
Badrinath, S | |||||||||
Dhoni, MS | |||||||||
Morkel, JA | |||||||||
Gony, M | |||||||||
Balaji, L | |||||||||
Muralitharan, M | |||||||||
Ntini, M | |||||||||
Extras | 4 | ||||||||
Total | 0/55 | ||||||||
Fall of wickets: | Overs: 8.0 | Run rate: 6.88 | |||||||
1st Innings - Kolkata Knight Riders bowling | |||||||||
Bowler | Overs | Wides | No-balls | Maidens | Wickets | Runs | |||
Shoaib Akhtar | 2.0 | 2 | 0 | 0 | 0 | 14 | |||
Sharma, I | 2.0 | 0 | 0 | 0 | 0 | 16 | |||
Dinda, A | 2.0 | 0 | 0 | 0 | 0 | 10 | |||
Agarkar, AB | 2.0 | 1 | 0 | 0 | 0 | 14 |
No comments:
Post a Comment