Indian Premier League 2008 - 40th match; Delhi Daredevils v Kings XI Punjab
* Twenty20 match | 2007/08 season
* Played at Feroz Shah Kotla, Delhi
* 17 May 2008 - day/night (20-over match)
Kings XI Punjab won by 6 runs (D/L method)
Toss Delhi Daredevils, who chose to bat
Points Kings XI Punjab 2, Delhi Daredevils 0
Player of the match DPMD Jayawardene (Kings XI Punjab)
Delhi Daredevils v Kings XI Punjab IPL 2008 40th match Highlights Video
Delhi Daredevils v Kings XI Punjab IPL 2008 40th match Scorecard
* Twenty20 match | 2007/08 season
* Played at Feroz Shah Kotla, Delhi
* 17 May 2008 - day/night (20-over match)
Kings XI Punjab won by 6 runs (D/L method)
Toss Delhi Daredevils, who chose to bat
Points Kings XI Punjab 2, Delhi Daredevils 0
Player of the match DPMD Jayawardene (Kings XI Punjab)
Mahela Jayawardene sealed the deal with a last-ball six for Kings XI Punjab
Delhi Daredevils v Kings XI Punjab IPL 2008 40th match Highlights Video
Delhi Daredevils v Kings XI Punjab IPL 2008 40th match Scorecard
| 1st Innings - Delhi Daredevils batting | |||||||||
| Batsman | How Out | Fielder | Bowler | 6s | 4s | B | R | ||
|---|---|---|---|---|---|---|---|---|---|
| Gambhir, G | BWD | Powar, RR | 0 | 7 | 28 | 40 | |||
| Sehwag, V | N.O | 5 | 2 | 26 | 51 | ||||
| Dhawan, S | CGT | Chawla, PP | Powar, RR | 1 | 0 | 5 | 8 | ||
| Dilshan, TM | CGT | Pomersbach, L | Hopes, JR | 0 | 1 | 6 | 6 | ||
| Maharoof, MF | CGT | Powar, RR | Hopes, JR | 0 | 0 | 1 | 0 | ||
| Shoaib Malik | N.O | 0 | 0 | 1 | 1 | ||||
| Karthik, KD | |||||||||
| Amit Mishra | |||||||||
| Bhatia, R | |||||||||
| Sangwan, P | |||||||||
| McGrath, GD | |||||||||
| Extras | 10 | ||||||||
| Total | 4/118 | ||||||||
| Fall of wickets: 1-75, 2-104, 3-115, 4-116 | Overs: 11.0 | Run rate: 10.73 | |||||||
| 1st Innings - Kings XI Punjab bowling | |||||||||
| Bowler | Overs | Wides | No-balls | Maidens | Wickets | Runs | |||
| Sreesanth, S | 3.0 | 4 | 0 | 0 | 0 | 33 | |||
| Pathan, IK | 2.0 | 0 | 0 | 0 | 0 | 13 | |||
| Singh, VRV | 2.0 | 0 | 1 | 0 | 0 | 33 | |||
| Powar, RR | 2.0 | 2 | 0 | 0 | 2 | 22 | |||
| Chawla, PP | 1.0 | 0 | 0 | 0 | 0 | 13 | |||
| Hopes, JR | 1.0 | 0 | 0 | 0 | 2 | 2 | |||
| 1st Innings - Kings XI Punjab batting | |||||||||
| Batsman | How Out | Fielder | Bowler | 6s | 4s | B | R | ||
|---|---|---|---|---|---|---|---|---|---|
| Marsh, SE | CGT | Dhawan, S | Sangwan, P | 0 | 0 | 5 | 2 | ||
| Hopes, JR | CGT | Shoaib Malik | Amit Mishra | 0 | 0 | 6 | 4 | ||
| Yuvraj Singh | CGT | Maharoof, MF | McGrath, GD | 3 | 1 | 8 | 23 | ||
| Pomersbach, L | N.O | 3 | 0 | 12 | 25 | ||||
| Jayawardene, DPMD | N.O | 2 | 3 | 17 | 36 | ||||
| Pathan, IK | |||||||||
| Chawla, PP | |||||||||
| Powar, RR | |||||||||
| Singh, VRV | |||||||||
| Sreesanth, S | |||||||||
| Kaul, U | |||||||||
| Extras | 4 | ||||||||
| Total | 3/94 | ||||||||
| Fall of wickets: 1-3, 3-31, 2-30 | Overs: 8.0 | Run rate: 11.75 | |||||||
| 1st Innings - Delhi Daredevils bowling | |||||||||
| Bowler | Overs | Wides | No-balls | Maidens | Wickets | Runs | |||
| McGrath, GD | 2.0 | 0 | 0 | 0 | 1 | 18 | |||
| Sangwan, P | 1.0 | 1 | 0 | 0 | 1 | 12 | |||
| Amit Mishra | 2.0 | 0 | 0 | 0 | 1 | 21 | |||
| Sehwag, V | 1.0 | 1 | 0 | 0 | 0 | 22 | |||
| Maharoof, MF | 1.0 | 0 | 0 | 0 | 0 | 11 | |||
| Bhatia, R | 1.0 | 0 | 0 | 0 | 0 | 8 | |||




No comments:
Post a Comment